Banbury Motocross Club
You have tried the rest, now ride with the best!

 

No. Name rd 1 rd 2 rd 3 rd 4 rd 5 rd 6 rd 7 rd 8 Total 
191 alfie mitchel 118 129 127 135 127 123 129 127 1015
2/77. dylan woodall 125 83 113 109 107 117 115 117 886
92 charley linford 104 113 121 119 117 110 106 79 869
35 james hyett 0 135 135 0 135 135 135 135 810
64 rhys griffin 106 104 103 123 69 99 94 106 804
222 billy rance 92 107 90 87 91 87 93 88 735
32 preston williams 61 91 97 83 103 101 91 78 705
98 emily linford 73 102 101 94 89 81 87 55 682
9 harry ward 88 78 98 100 97 Q 104 110 675
22 todd leadbitter 86 83 74 71 69 59 78 78 598
89 zac barker 77 86 85 74 79 62 68 56 587
17 olly davidson  103 87 73 0 101 92 0 76 532
54 alfie rickwood 79 59 72 72 62 68 51 69 532
45 jamie tuttle 74 74 74 73 51 50 72 58 526
100 dylan kitto 0 66 76 67 66 71 76 71 493
25 lewis pyne 0 0 119 105 125 0 123 0 472
60 jamie watson 59 56 67 59 60 57 62 41 461
72 jack lindsay 0 0 87 77 65 77 56 92 454
30 harrison borg 53 48 40 45 46 56 56 43 387
130 abby doubtfire 0 0 23 79 73 69 87 54 385
14 jake mould 87 0 0 0 92 99 101 0 379
150 arron patstone 135 113 0 123 0 0 0 0 371
74 lewis berry 60 56 45 0 67 59 0 59 346
0 josh williams 61 64 36 0 40 44 48 39 332
117 jordan bennett 57 67 68 0 0 Q 47 74 313
281 liam ware 0 0 0 0 60 84 74 73 291
18 matthew wooldridge 0 0 41 63 64 48 10 44 270
66 billy simpson 0 42 25 41 43 41 38 38 268
198 reggie gesner 79 86 0 0 0 0 0 84 249
37 naomi dolby 0 0 52 37 46 36 57 0 228
151 harry  ingrum 110 0 0 100 0 0 0 0 210
78 harrison wiliamsparker 0 42 22 0 25 29 39 33 190
26 charlie ellins 0 0 0 0 90 92 0 0 182
41 jude hartwell 0 62 52 67 0 0 0 0 181
55 juan pyne 0 0 0 91 0 0 90 0 181
8 charlie palmer 0 0 0 0 53 63 44 0 160
3 jack currell 0 0 72 68 0 0 0 0 140
44 kurt hemmings 0 77 58 0 0 0 0 0 135
40 mark morris 0 0 30 47 29 0 0 24 130
49 louis townsend 0 0 0 0 0 129 0 0 129
19 vinnie lewin 0 53 39 0 0 0 0 27 119
42 danny morris 0 0 46 49 24 0 0 0 119
182 harrison arnold 108 0 0 0 0 0 0 0 108
47 ethan ruck 0 0 0 0 0 105 0 0 105
7 bradley pounder 102 0 0 0 0 0 0 0 102
22/ jack thompson 0 95 0 0 0 0 0 0 95
40 mia clewley 48 0 0 37 0 0 0 0 85
0.4 ricky lee roche 0 0 0 0 38 0 9 32 79
36 william hyett 0 0 0 0 0 0 46 29 75
27 ben clarke 0 0 10 0 0 0 62 0 72
8 t harvey 0 0 63 0 0 0 0 0 63
3 guiseppe surdi 0 0 0 0 32 29 0 0 61
2 hedley longford 0 0 0 0 0 14 29 0 43
81 jamie murphy 0 0 0 0 0 12 16 12 40
122 jacob russell 0 0 0 0 0 35 0 0 35
411 dane lovatt 0 0 0 0 0 0 0 7 7
10 toby cotter 0 0 0 0 0 Q 0 0 0
                    0